



FJORD
SAND FJORD
Stonalisierung
Grad der chromatischen Variation: V2
Stonalisierung
Grad der chromatischen Variation: V2
Format | Variante | Code | Rutschfestigkeitskoeffizient DIN 51130** |
Ausführung | Stärke |
---|---|---|---|---|---|
150x75 cm / 60"x30" | maximum | - | natural-plus | 8 mm | |
120x60 cm / 48"x24" | traditional | - | natural-plus | 11 mm | |
120x60 cm / 48"x24" | traditional | - | natural-plus | 8 mm | |
120x60 cm / 48"x24" | traditional | - | antislip | 11 mm | |
120x60 cm / 48"x24" | traditional | - | antislip | 20 mm | |
100x100 cm / 40"x40" | traditional | - | antislip | 20 mm | |
75x75 cm / 30"x30" | maximum | - | natural-plus | 8 mm | |
75x9 cm / 30"x4" | maximum | - | natural-plus | 8 mm | |
60x60 cm / 24"x24" | traditional | - | natural-plus | 11 mm | |
60x60 cm / 24"x24" | traditional | - | natural-plus | 8 mm | |
60x60 cm / 24"x24" | traditional | - | antislip | 11 mm | |
60x60 cm / 24"x24" | traditional | - | antislip | 20 mm | |
60x30 cm / 24"x12" | traditional | - | natural-plus | 11 mm | |
60x30 cm / 24"x12" | traditional | - | natural-plus | 11 mm | |
60x30 cm / 24"x12" | traditional | - | natural-plus | 8 mm | |
60x30 cm / 24"x12" | traditional | - | natural-plus | 8 mm | |
60x30 cm / 24"x12" | traditional | - | antislip | 11 mm | |
60x30 cm / 24"x12" | traditional | - | antislip | 11 mm | |
60x9 cm / 24"x4" | traditional | - | natural-plus | 11 mm | |
60x9 cm / 24"x4" | traditional | - | natural-plus | 8 mm | |
60x9 cm / 24"x4" | traditional | - | antislip | 11 mm | |
150x75 cm / 60"x30" | maximum | AS211X8715 | - | natural-plus | 8 mm |
120x60 cm / 48"x24" | traditional | AS211X1164R10 | - | natural-plus | 11 mm |
120x60 cm / 48"x24" | traditional | AS211X864R10 | - | natural-plus | 8 mm |
120x60 cm / 48"x24" | traditional | AP211X1164R11 | - | antislip | 11 mm |
120x60 cm / 48"x24" | traditional | AP211X2064R11 | - | antislip | 20 mm |
100x100 cm / 40"x40" | traditional | AP211X201010 | - | antislip | 20 mm |
75x75 cm / 30"x30" | maximum | AS211X877 | - | natural-plus | 8 mm |
75x9 cm / 30"x4" | maximum | AS211X8759 | - | natural-plus | 8 mm |
60x60 cm / 24"x24" | traditional | AS211X1160R10 | - | natural-plus | 11 mm |
60x60 cm / 24"x24" | traditional | AS211X860R10 | - | natural-plus | 8 mm |
60x60 cm / 24"x24" | traditional | AP211X1160R11 | - | antislip | 11 mm |
60x60 cm / 24"x24" | traditional | AP211X2060R11 | - | antislip | 20 mm |
60x30 cm / 24"x12" | traditional | AS211X1136R10 | - | natural-plus | 11 mm |
60x30 cm / 24"x12" | traditional | AS211X11G3610 | - | natural-plus | 11 mm |
60x30 cm / 24"x12" | traditional | AS211X836R10 | - | natural-plus | 8 mm |
60x30 cm / 24"x12" | traditional | AS211X8G36R10 | - | natural-plus | 8 mm |
60x30 cm / 24"x12" | traditional | AP211X1136R11 | - | antislip | 11 mm |
60x30 cm / 24"x12" | traditional | AP211X11G3611 | - | antislip | 11 mm |
60x9 cm / 24"x4" | traditional | AS211X1199R10 | - | natural-plus | 11 mm |
60x9 cm / 24"x4" | traditional | AS211X899R10 | - | natural-plus | 8 mm |
60x9 cm / 24"x4" | traditional | AP211X1199R11 | - | antislip | 11 mm |
Produkte, die mit diesem Symbol gekennzeichnet sind, bestehen zu mindestens 40 % aus recyceltem Material. Sie erfüllen die LEED-Anforderungen (Leadership in Energy and Environmental Design) in Bezug auf Kriterium 4.1 zum „Gehalt an recyceltem Material“.